<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Benetis Dot Com &#187; Technology</title>
	<atom:link href="http://www.paulbenetis.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulbenetis.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Oct 2009 02:57:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google disabled my Gmail account</title>
		<link>http://www.paulbenetis.com/2009/10/29/google-disabled-my-gmail-account/</link>
		<comments>http://www.paulbenetis.com/2009/10/29/google-disabled-my-gmail-account/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:20:57 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/?p=88</guid>
		<description><![CDATA[EDIT: My account was re-enabled the same day.  The form that I filled out actually was read by the team, and they took action.  WHEW!!!  Google STOP SCARING ME LIKE THAT!!!!
Today I found out that my Gmail account &#8211; paulbenetis@gmail.com &#8211; was disabled.  My buddy sent me an IM and said that he received a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EDIT: My account was re-enabled the same day.  The form that I filled out actually was read by the team, and they took action.  WHEW!!!  Google STOP SCARING ME LIKE THAT!!!!</strong></p>
<p>Today I found out that my Gmail account &#8211; paulbenetis@gmail.com &#8211; was disabled.  My buddy sent me an IM and said that he received a bounce back when trying to send me an email.  This account was mainly set up as an additional email address and was forwarding all my emails to my other Gmail account, and I give it out to people so it easy from them to remember.  Therefore, I don&#8217;t ever go to Gmail and login to this particular account.</p>
<p>Right away I went to mail.google.com and tried to log in and received &#8220;Sorry, your account has been disabled.&#8221; error.  No explanation, no anything!</p>
<p>There was a link provided to get some help and I was able to fill out a form to submit to Google.  I am not sure if Google will ever get back to me&#8230;</p>
<p>This really worries me however as my main Gmail account has a lot information that is valuable to me.  I use Google&#8217; services with confidence that the services they provide will be there for a long time to come, but situations like these are really discouraging.  How can I trust the service on my other account will stay active?</p>
<p>I understand that if you use the account to send spam emails but this wasn&#8217;t the case at all.  This was my personal account!  I really hope the form I filled out gets me somewhere.</p>
<p>Another really weird thing that I noticed:  I tried to sign up for another Gmail account just now, trying to use paul.benetis@gmail.com, and instead of saying that this name is already taken, it gave me a message that this particular user name has been disabled!  Is my name becoming some blacklisted name with Google?   NOOOOOOO!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2009/10/29/google-disabled-my-gmail-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Google Chrome&#8217;s Performance</title>
		<link>http://www.paulbenetis.com/2008/09/02/improve-google-chromes-performance/</link>
		<comments>http://www.paulbenetis.com/2008/09/02/improve-google-chromes-performance/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 22:40:21 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/?p=84</guid>
		<description><![CDATA[I downloaded the newly released Google Chrome Beta at work today and I have to say that I really like it.  However, when I got home and installed it on my Vista PC it was dog slow at loading pages.  I noticed that the slowness would occur when the browser would try to resolve the [...]]]></description>
			<content:encoded><![CDATA[<p>I downloaded the newly released Google Chrome Beta at work today and I have to say that I really like it.  However, when I got home and installed it on my Vista PC it was dog slow at loading pages.  I noticed that the slowness would occur when the browser would try to resolve the DNS.</p>
<p>If you are having the same issue do this:</p>
<p>Click on the little tool button on top right and go to &#8216;Options&#8217;.</p>
<p>Uncheck the &#8216;Use DNS pre-fetching to &#8230;..&#8217; box and try to access some pages now.  </p>
<p>Worked for me, see if it works for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2008/09/02/improve-google-chromes-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In &#8211; Game Marketing</title>
		<link>http://www.paulbenetis.com/2007/06/14/in-game-marketing/</link>
		<comments>http://www.paulbenetis.com/2007/06/14/in-game-marketing/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 17:12:58 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/2007/06/14/in-game-marketing/</guid>
		<description><![CDATA[I read an article in The Economist and it had some really cool info about the evolving in-game advertising.
With DVRs gaining popularity, the companies are afraid that they are not reaching all of the viewers with their continuous bombardments of our TVs.  New ways of reaching the consumer are required and video games are [...]]]></description>
			<content:encoded><![CDATA[<p>I read an article in The Economist and it had some really cool info about the evolving in-game advertising.</p>
<p>With DVRs gaining popularity, the companies are afraid that they are not reaching all of the viewers with their continuous bombardments of our TVs.  New ways of reaching the consumer are required and video games are one of the channels that are not yet exploited.</p>
<p>So far companies have been able to place ads in video games, but there is a problem with placing an ad in an environment where the consumer is not forced to look at the ad.  For example, you watch the commercials (if you don&#8217;t have a DVR) while waiting for the show to continue.  You might not pay much attention to them, but there they are in your face and that is what companies care about.  In a video game, however, the ads are placed in the environment around you but that doesn&#8217;t mean you have to stare at it &#8211; after all, you are busy playing the game.  If you do, however, look at an in-game ad, these companies want to know that.   They want to know if their ad is reaching the audience.  There is really no way of knowing whether or not I looked at the Intel ad while blasting away some aliens.  Without this information advertisers are unable to create any strategy for their ad campaigns.</p>
<p>So here is the point of this post.  Marketing company <a href="http://www.neue-digitale.de/index.html">Neue Digitale</a>, based in Germany, says that they have found a way to help advertisers with their dilemma.  Supposedly, they developed the technology that will record playersâ€™ in-game actions which will provide very detailed information about the ads that are placed in the game&#8217;s environment.  Such actions include how many times the players looked at the ad, at what angle, and for how long.  If these guys can actually execute what they are promising, I am sure they will be raking in some serious money in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/06/14/in-game-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agloco Viewbar Available for Download</title>
		<link>http://www.paulbenetis.com/2007/06/04/agloco-viewbar-available-for-download/</link>
		<comments>http://www.paulbenetis.com/2007/06/04/agloco-viewbar-available-for-download/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 03:15:43 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/2007/06/04/agloco-viewbar-available-for-download/</guid>
		<description><![CDATA[Finally, Agloco&#8217;s Viewbar is available for download.Â  I got an email from them at 8pm or so tonight.Â  Originally, it was supposed to be out in March, but it was taking them a while to develop it.Â  Now comes a real test of how this will work out.Â  I have around [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, Agloco&#8217;s Viewbar is available for download.Â  I got an email from them at 8pm or so tonight.Â  Originally, it was supposed to be out in March, but it was taking them a while to develop it.Â  Now comes a real test of how this will work out.Â  I have around 63 people signed up under me so hopefully something good comes out of this.Â  I am not sure how many of them will actually use Agloco since it has been a while since their sign up and the release of this Viewbar.</p>
<p>If you have been living on the moon for the past 7 month so so, <a href="http://www.agloco.com/r/BBBP2952">AGLOCO</a> is a global community of Internet users whose active members can be paid for all their online activity.Â  In addition to getting paid for your own browsing, you can also be paid for the browsing of people that you refer.Â  So, if you haven&#8217;t signed up, go do so.</p>
<p><a href="http://www.agloco.com/r/BBBP2952" title="Become a member of Agloco">Become a member of Agloco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/06/04/agloco-viewbar-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DX9 vs. DX10 in &#8216;Crysis&#8217;</title>
		<link>http://www.paulbenetis.com/2007/05/25/dx9-vs-dx10-in-crysis/</link>
		<comments>http://www.paulbenetis.com/2007/05/25/dx9-vs-dx10-in-crysis/#comments</comments>
		<pubDate>Fri, 25 May 2007 20:24:52 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/2007/05/25/dx9-vs-dx10-in-crysis/</guid>
		<description><![CDATA[With the release of Vista, gamers all over the world get DirectX upgrade as well (there had to be some incentive, right?).  This clip shows the difference between DX9 and DX10 while playing an upcoming game Crysis.  The lighting effects are pretty sick looking.  Wish my Radeon 9800 Pro could handle this [...]]]></description>
			<content:encoded><![CDATA[<p>With the release of Vista, gamers all over the world get DirectX upgrade as well (there had to be some incentive, right?).  This clip shows the difference between DX9 and DX10 while playing an upcoming game Crysis.  The lighting effects are pretty sick looking.  Wish my Radeon 9800 Pro could handle this stuff.  I NEED AN UPGRADE!!!  See for yourself.</p>
<div id="vvq4f32bcc46b46c" class="vvqbox vvqflv" style="width:400px;height:320px;">
<p><a href="http://www.paulbenetis.com/wp-content/plugins/vipers-video-quicktags/resources/flvplayer.swf?file=http%3A%2F%2Fwww.paulbenetis.com%2Fvideos%2Fdx9dx10crysis.flv">http://www.paulbenetis.com/videos/dx9dx10crysis.flv</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/05/25/dx9-vs-dx10-in-crysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedburner Sold For $100 Million!</title>
		<link>http://www.paulbenetis.com/2007/05/23/feedburner-sold-for-100-million/</link>
		<comments>http://www.paulbenetis.com/2007/05/23/feedburner-sold-for-100-million/#comments</comments>
		<pubDate>Thu, 24 May 2007 01:19:34 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/2007/05/23/feedburner-sold-for-100-million/</guid>
		<description><![CDATA[It is confirmed that Google bought Feedburner for a nice sum of $100 million.  Google is on the roll once again and it seems like there is no stopping them.
Feedburner handles RSS feeds for thousands of bloggers around the world.  It was founded by Sam Sethi back in 2003.
According to TechCrunch:
The deal is [...]]]></description>
			<content:encoded><![CDATA[<p>It is confirmed that Google bought Feedburner for a nice sum of $100 million.  Google is on the roll once again and it seems like there is no stopping them.</p>
<p>Feedburner handles RSS feeds for thousands of bloggers around the world.  It was founded by Sam Sethi back in 2003.</p>
<p>According to <a href="http://www.techcrunch.com/2007/05/23/100-million-payday-for-feedburner-this-deal-is-confirmed/">TechCrunch</a>:</p>
<blockquote><p><em>The deal is all cash and mostly upfront, according to our source, although the founders will be locked in for a couple of years.</em></p></blockquote>
<p>Wow.  My congrats goes to Sam Sethi, founder of FeedBurner.  Finally the hard work paid off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/05/23/feedburner-sold-for-100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarCraft On The Go!</title>
		<link>http://www.paulbenetis.com/2007/05/21/starcraft-on-the-go/</link>
		<comments>http://www.paulbenetis.com/2007/05/21/starcraft-on-the-go/#comments</comments>
		<pubDate>Mon, 21 May 2007 14:40:44 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/2007/05/21/starcraft-on-the-go/</guid>
		<description><![CDATA[I love this kind of stuff!  The video below demonstrates how you can play StarCraft on a portable computer.  The guy uses OQO, which is a portable pc with pretty impressive specs for its size.  The price of the device is pretty high ranging from $1499 &#8211; $1899, so it is unrealistic [...]]]></description>
			<content:encoded><![CDATA[<p>I love this kind of stuff!  The video below demonstrates how you can play StarCraft on a portable computer.  The guy uses <a href="http://www.oqo.com/products/">OQO</a>, which is a portable pc with pretty impressive specs for its size.  The price of the device is pretty high ranging from $1499 &#8211; $1899, so it is unrealistic for anyone to buy this just to play a game.  Either way, I thought the clip was pretty neat, so go ahead and check it out.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"  codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" id="gtembed" width="480" height="409"><param name="allowScriptAccess" value="sameDomain" /><param name="movie" value="http://www.gametrailers.com/remote_wrap.php?umid=66738"/><param name="quality" value="high" /><embed src="http://www.gametrailers.com/remote_wrap.php?umid=66738" swLiveConnect="true" name="gtembed" align="middle" allowScriptAccess="sameDomain" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="480" height="409"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/05/21/starcraft-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Analytics Gets A New Face And Much More</title>
		<link>http://www.paulbenetis.com/2007/05/10/googles-analytics-gets-a-new-face-and-much-more/</link>
		<comments>http://www.paulbenetis.com/2007/05/10/googles-analytics-gets-a-new-face-and-much-more/#comments</comments>
		<pubDate>Thu, 10 May 2007 15:20:30 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/2007/05/10/googles-analytics-gets-a-new-face-and-much-more/</guid>
		<description><![CDATA[I love Google&#8217;s Analytics.  Its so easy to implement into a site and getting the data, even though its fairly basic, is so easy.  I like easy.  
Yesterday Google introduced the new beta version of Analytics.  Some of the new features include:

Redesigned reporting interface which allows more customization; hence, you can [...]]]></description>
			<content:encoded><![CDATA[<p>I love <strong>Google&#8217;s Analytics</strong>.  Its so easy to implement into a site and getting the data, even though its fairly basic, is so easy.  <strong>I like easy</strong>.  </p>
<p>Yesterday Google introduced the <strong>new beta version</strong> of Analytics.  Some of the new features include:</p>
<ul>
<li>Redesigned reporting interface which allows more customization; hence, you can get your data how you want it</li>
<li>Trend and Over-time Graph which allows you to compare info for specific date ranges.  (I tried it out and its pretty damn cool)</li>
<li>Map Overlay feature is improved to give you more detailed info for geographic locations.</li>
</ul>
<p><center><img src="http://www.paulbenetis.com/images/newanalytics.jpg" alt="New Google Analytics" /></center><br />
There are other new features that I am still learning about.  Overall, I think its a pretty solid upgrade.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/05/10/googles-analytics-gets-a-new-face-and-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devin Hester &#8211; Fastest In Madden History</title>
		<link>http://www.paulbenetis.com/2007/05/02/devin-hester-fastest-in-madden-history/</link>
		<comments>http://www.paulbenetis.com/2007/05/02/devin-hester-fastest-in-madden-history/#comments</comments>
		<pubDate>Wed, 02 May 2007 19:24:01 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/2007/05/02/devin-hester-fastest-in-madden-history/</guid>
		<description><![CDATA[I am very happy to hear that Madden 08 will feature the fastest player in the games history.  No one has ever had a perfect 100 point speed rating.
Until now.  Devin Hester who returned the 2006 Super Bowl kickoff for a touchdown, and who set an NFL record with six kick return touchdowns [...]]]></description>
			<content:encoded><![CDATA[<p>I am very happy to hear that <strong>Madden 08</strong> will feature the fastest player in the games history.  No one has ever had a perfect 100 point speed rating.</p>
<p>Until now.  <strong>Devin Hester</strong> who returned the 2006 Super Bowl kickoff for a touchdown, and who set an NFL record with six kick return touchdowns in the regular season will have a <strong>100 point speed rating</strong>.  Pretty cool, even though he might not be the fastest NFL player to day.<img src="http://www.paulbenetis.com/images/madden.jpg" align="right" alt="Devin Hester - Fastest In Madden History" /></p>
<p>The only question now is: How many players will try to use Hester as a wide receiver?  I know a lot of them will.  Hell, I might try it out myself just to see how fast he really is.  Good thing <strong>EA&#8217;s improved player ratings</strong> in Madden &#8216;08, so just having a fast guy will not get you a good receiver.</p>
<p><em>Bear down, Chicago Bears&#8230;.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/05/02/devin-hester-fastest-in-madden-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.1</title>
		<link>http://www.paulbenetis.com/2007/01/29/wordpress-21/</link>
		<comments>http://www.paulbenetis.com/2007/01/29/wordpress-21/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 14:43:22 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/?p=27</guid>
		<description><![CDATA[Over the weekend I upgraded to WordPress 2.1 and changed the theme.  I like this new theme, but have to get another image for the header, the current one comes as default.  Upgrading was very simple, just backup the database and do some file swapping.  So my hat goes off to the [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend I upgraded to <a href="http://wordpress.org/download/" target="_blank">WordPress 2.1</a> and changed the <a href="http://wpthemes.info/misty-look/" target="_blank">theme</a>.  I like this new theme, but have to get another image for the header, the current one comes as default.  Upgrading was very simple, just backup the database and do some file swapping.  So my hat goes off to the guys that developed this great tool.  </p>
<p>Also, <a href="http://www.geekwhat.com" target="_blank">Tony Chung</a> was kind enough to add my site to his blogroll.  This is a very new blog and getting people over here is not an easy task, so this is good news to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/01/29/wordpress-21/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

