<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Benetis Dot Com &#187; Business</title>
	<atom:link href="http://www.paulbenetis.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulbenetis.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Oct 2009 02:57:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Adsense Success &#8211; Part 2</title>
		<link>http://www.paulbenetis.com/2007/07/13/google-adsense-success-part-2/</link>
		<comments>http://www.paulbenetis.com/2007/07/13/google-adsense-success-part-2/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 19:09:18 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tips or Tricks]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/2007/07/13/google-adsense-success-part-2/</guid>
		<description><![CDATA[As promised here is the proof of my earnings for yesterday.

In the commentÂ  one person was asking for tips or tricks for this.Â  Here are a few, without giving too much away.
1. You have to find a niche that you believe will produce high paying ads.Â  If an ad is paying you [...]]]></description>
			<content:encoded><![CDATA[<p>As promised here is the proof of my earnings for yesterday.</p>
<p><img src="http://www.paulbenetis.com/images/adsense20070712.jpg" title="Adsense Earnings" alt="Adsense Earnings" height="137" width="417" /></p>
<p>In the commentÂ  one person was asking for tips or tricks for this.Â  Here are a few, without giving too much away.</p>
<p>1. You have to find a niche that you believe will produce high paying ads.Â  If an ad is paying you $.02 you will not get anywhere.Â  If you get $.10, then you are doing well.Â  Of course there are ads that could pay a lot more.</p>
<p>2. The content on your site has to be updated frequently.Â  I usually try to add something every day.</p>
<p>3. This is the hardest part.Â  Traffic.Â  I get traffic to my sites with ads.Â  Of course the price per click that I pay is much much less than price per click that I get paid with adsense ads.Â  One thing I will say is that I do not use Adwords to get traffic to my sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/07/13/google-adsense-success-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Adsense Success</title>
		<link>http://www.paulbenetis.com/2007/07/12/google-adsense-success/</link>
		<comments>http://www.paulbenetis.com/2007/07/12/google-adsense-success/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 03:37:27 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/2007/07/12/google-adsense-success/</guid>
		<description><![CDATA[My blog hasn&#8217;t been updated as much recently, and this is why:
A while ago I was bragging about my Google Adsense earnings.  Well, a lot has changed since then.  I have worked hard, by doing research, testing, and spending some money to figure out how I could make my profits better than what [...]]]></description>
			<content:encoded><![CDATA[<p>My blog hasn&#8217;t been updated as much recently, and this is why:</p>
<p>A while ago I was <a href="http://www.paulbenetis.com/2007/05/10/good-adsense-day/">bragging about my Google Adsense earnings</a>.  Well, a lot has changed since then.  I have worked hard, by doing research, testing, and spending some money to figure out how I could make my profits better than what they were.  I was happy at $22 mark, but that was not consistent, and I wanted to see how far I could push this.</p>
<p>I am very happy to say that my profits with Google Adsense have reached $200 mark per day.  I haven&#8217;t had multiple $200 days yet, but they have been at around $150 range for the past 2 weeks and have gone up as time past by.</p>
<p>I will post the new picture as a proof of my success in the next post (its late and I don&#8217;t fell like messing with Photoshop as of right now).  How I did it though, I am not going to reveal as I think I deserve to keep that as a secret, since it took me good seven months to get here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/07/12/google-adsense-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In &#8211; Game Marketing</title>
		<link>http://www.paulbenetis.com/2007/06/14/in-game-marketing/</link>
		<comments>http://www.paulbenetis.com/2007/06/14/in-game-marketing/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 17:12:58 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/2007/06/14/in-game-marketing/</guid>
		<description><![CDATA[I read an article in The Economist and it had some really cool info about the evolving in-game advertising.
With DVRs gaining popularity, the companies are afraid that they are not reaching all of the viewers with their continuous bombardments of our TVs.  New ways of reaching the consumer are required and video games are [...]]]></description>
			<content:encoded><![CDATA[<p>I read an article in The Economist and it had some really cool info about the evolving in-game advertising.</p>
<p>With DVRs gaining popularity, the companies are afraid that they are not reaching all of the viewers with their continuous bombardments of our TVs.  New ways of reaching the consumer are required and video games are one of the channels that are not yet exploited.</p>
<p>So far companies have been able to place ads in video games, but there is a problem with placing an ad in an environment where the consumer is not forced to look at the ad.  For example, you watch the commercials (if you don&#8217;t have a DVR) while waiting for the show to continue.  You might not pay much attention to them, but there they are in your face and that is what companies care about.  In a video game, however, the ads are placed in the environment around you but that doesn&#8217;t mean you have to stare at it &#8211; after all, you are busy playing the game.  If you do, however, look at an in-game ad, these companies want to know that.   They want to know if their ad is reaching the audience.  There is really no way of knowing whether or not I looked at the Intel ad while blasting away some aliens.  Without this information advertisers are unable to create any strategy for their ad campaigns.</p>
<p>So here is the point of this post.  Marketing company <a href="http://www.neue-digitale.de/index.html">Neue Digitale</a>, based in Germany, says that they have found a way to help advertisers with their dilemma.  Supposedly, they developed the technology that will record playersâ€™ in-game actions which will provide very detailed information about the ads that are placed in the game&#8217;s environment.  Such actions include how many times the players looked at the ad, at what angle, and for how long.  If these guys can actually execute what they are promising, I am sure they will be raking in some serious money in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/06/14/in-game-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agloco Viewbar Available for Download</title>
		<link>http://www.paulbenetis.com/2007/06/04/agloco-viewbar-available-for-download/</link>
		<comments>http://www.paulbenetis.com/2007/06/04/agloco-viewbar-available-for-download/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 03:15:43 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/2007/06/04/agloco-viewbar-available-for-download/</guid>
		<description><![CDATA[Finally, Agloco&#8217;s Viewbar is available for download.Â  I got an email from them at 8pm or so tonight.Â  Originally, it was supposed to be out in March, but it was taking them a while to develop it.Â  Now comes a real test of how this will work out.Â  I have around [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, Agloco&#8217;s Viewbar is available for download.Â  I got an email from them at 8pm or so tonight.Â  Originally, it was supposed to be out in March, but it was taking them a while to develop it.Â  Now comes a real test of how this will work out.Â  I have around 63 people signed up under me so hopefully something good comes out of this.Â  I am not sure how many of them will actually use Agloco since it has been a while since their sign up and the release of this Viewbar.</p>
<p>If you have been living on the moon for the past 7 month so so, <a href="http://www.agloco.com/r/BBBP2952">AGLOCO</a> is a global community of Internet users whose active members can be paid for all their online activity.Â  In addition to getting paid for your own browsing, you can also be paid for the browsing of people that you refer.Â  So, if you haven&#8217;t signed up, go do so.</p>
<p><a href="http://www.agloco.com/r/BBBP2952" title="Become a member of Agloco">Become a member of Agloco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/06/04/agloco-viewbar-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Rips People Off</title>
		<link>http://www.paulbenetis.com/2007/05/25/best-buy-rips-people-off/</link>
		<comments>http://www.paulbenetis.com/2007/05/25/best-buy-rips-people-off/#comments</comments>
		<pubDate>Fri, 25 May 2007 20:09:22 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/2007/05/25/best-buy-rips-people-off/</guid>
		<description><![CDATA[Not that this should come as a surprise to anyone that has shopped at Best Buy, but Connecticut&#8217;s attorney general accused Best Buy for overcharging its customers.Â  Supposedly the salespeople would show the customers prices for certain products on the internal Best Buy website, making people believe that they are getting a deal they [...]]]></description>
			<content:encoded><![CDATA[<p>Not that this should come as a surprise to anyone that has shopped at Best Buy, but Connecticut&#8217;s attorney general accused <strong>Best Buy for overcharging its customers</strong>.Â  Supposedly the salespeople would show the customers prices for certain products on the <strong>internal</strong> Best Buy <strong>website</strong>, making people believe that they are getting a deal they would if they shopped online.</p>
<p>If this accusation is true, I hope that Best Buy gets what they deserve.Â  I have had some bad experiences with that store and cannot say that I am their fan.Â  Some people are not &#8220;internet savy&#8221; or just don&#8217;t like to shop online.Â  I don&#8217;t believe its fair that they have to pay a higher price because of it.Â  <strong>Best Buy taking advantage of them is simply unacceptable</strong>.</p>
<p>Source:Â  <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/05/24/AR2007052401258.html" target="_blank">washingtonpost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/05/25/best-buy-rips-people-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedburner Sold For $100 Million!</title>
		<link>http://www.paulbenetis.com/2007/05/23/feedburner-sold-for-100-million/</link>
		<comments>http://www.paulbenetis.com/2007/05/23/feedburner-sold-for-100-million/#comments</comments>
		<pubDate>Thu, 24 May 2007 01:19:34 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/2007/05/23/feedburner-sold-for-100-million/</guid>
		<description><![CDATA[It is confirmed that Google bought Feedburner for a nice sum of $100 million.  Google is on the roll once again and it seems like there is no stopping them.
Feedburner handles RSS feeds for thousands of bloggers around the world.  It was founded by Sam Sethi back in 2003.
According to TechCrunch:
The deal is [...]]]></description>
			<content:encoded><![CDATA[<p>It is confirmed that Google bought Feedburner for a nice sum of $100 million.  Google is on the roll once again and it seems like there is no stopping them.</p>
<p>Feedburner handles RSS feeds for thousands of bloggers around the world.  It was founded by Sam Sethi back in 2003.</p>
<p>According to <a href="http://www.techcrunch.com/2007/05/23/100-million-payday-for-feedburner-this-deal-is-confirmed/">TechCrunch</a>:</p>
<blockquote><p><em>The deal is all cash and mostly upfront, according to our source, although the founders will be locked in for a couple of years.</em></p></blockquote>
<p>Wow.  My congrats goes to Sam Sethi, founder of FeedBurner.  Finally the hard work paid off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/05/23/feedburner-sold-for-100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft/Yahoo Merger = Nil</title>
		<link>http://www.paulbenetis.com/2007/05/04/microsoftyahoo-merger-nil/</link>
		<comments>http://www.paulbenetis.com/2007/05/04/microsoftyahoo-merger-nil/#comments</comments>
		<pubDate>Sat, 05 May 2007 00:12:40 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.paulbenetis.com/2007/05/04/microsoftyahoo-merger-nil/</guid>
		<description><![CDATA[I was very relieved to hear that Microsoft and Yahoo will not be merging after all.  The merger would have helped MS to have some chance against Google, but looks like they will have to do it without any help from Yahoo.  Same applies for Yahoo, so maybe the boys at Google were [...]]]></description>
			<content:encoded><![CDATA[<p>I was very relieved to hear that Microsoft and Yahoo <strong>will not</strong> be merging after all.  The merger would have helped MS to have some chance against Google, but looks like they will have to do it without any help from Yahoo.  Same applies for Yahoo, so maybe the boys at Google were at ease when this news came out.  I doubt that they were sweating it though.</p>
<p><img src="http://www.blogsmithmedia.com/www.engadget.com/media/2007/05/yahoo-microsoft-nope.jpg" align="right" alt="Microsot Yahoo meger" />Since Google makes most of its money from <strong>Adsense</strong> and <strong>Adwords</strong>, Microsoft acquiring Yahoo would would have been a bit more of a competition in the web advertising market.  Personally I think that Microsoft&#8217;s <strong>AdCenter</strong> is sub par, and Yahoo&#8217;s <strong>Search Marketing</strong>, which is much better, would be of great help to MS.  AdCenter would have probably been dissolved into Search Marketing and MS would be looking at huge revenue gains.  But, it looks like MS will just have to work with what they already have, while Google&#8217;s services keep raking in the money. </p>
<p>So why am I relieved?  Well I think having these three main advertising services will keep the competition stronger than only two would.  This will keep the prices down for us grunts trying to get our sites some traffic.  </p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/05/04/microsoftyahoo-merger-nil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth Might Get a Black Eye</title>
		<link>http://www.paulbenetis.com/2007/01/06/bluetooth-might-get-a-black-eye/</link>
		<comments>http://www.paulbenetis.com/2007/01/06/bluetooth-might-get-a-black-eye/#comments</comments>
		<pubDate>Sun, 07 Jan 2007 00:47:45 +0000</pubDate>
		<dc:creator>Paul Benetis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.digitalpediaonline.com/?p=8</guid>
		<description><![CDATA[If its free its most likely too good to be true.Â  The Washington Research Foundation claims that some major mobile-phone manufacturers violated 4 patents by using a radio frequency receiver technology without paying royalties.Â 
The technology was invented Bluetooth technology when he was studying at University of Washington during mid-1990s.
This almost sounds like the [...]]]></description>
			<content:encoded><![CDATA[<p>If its free its most likely too good to be true.Â  The Washington Research Foundation claims that some major mobile-phone manufacturers violated 4 patents by using a radio frequency receiver technology without paying royalties.Â </p>
<p>The technology was invented Bluetooth technology when he was studying at University of Washington during mid-1990s.</p>
<p>This almost sounds like the <a href="http://www.cioinsight.com/article2/0,1540,1859210,00.asp" target="_blank">bar-code patent case</a> that happened in 2005.</p>
<p>Read more about the developing Bluetooth case <a href="http://www.mercurynews.com/mld/mercurynews/business/technology/16377446.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbenetis.com/2007/01/06/bluetooth-might-get-a-black-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

